Cost | $2,500
MYCAA Approved/Accepted School
WIOA Approved
|
Duration | 4 Weeks |
Quantity of Certificates | 10 |
- Flexible schedule—Classes Start EVERY Saturday
- Accredited
- Centrally Located
- Modern Facility
- 10 Certifications Given For DA and To Apply For Your RDA
- Job Placement Assistance
- Dental Board Approved School
- Dental Board Approved Courses
- Dental Board Certified Instructors
- Call us: 9am–9pm, 7 days a week
- Legally Job Ready To Work
- Certifications Immediately Received Upon Completion of Course
- One-year To Return To Practice After You Graduate Included
- MYCAA Approved/Accepted School
- WIOA Approved
Side by side comparison
School | Cost | Duration | Quantity of Certificates |
California Dental Certifications | $2,500 | 4 Weeks | 10 |
UEI | $22,000 | 10 Months | 7 |
San Joaquin Valley College | $18,985 | 11 Months | 4 |
Howard Healthcare Academy | $16,995 | 10 Months | 6 |
Pima Medical Institute | $19,571 | 10 Months | 7 |
Concord Career College | $19,000 | 8 Months | 5 |
American Career College | $20,562 | 10 Months | 5 |
Downey Adult School (DAS) | $4,999 | 9 Months | 5 |
Professional Dental Enterprises (PDE) | $4,500 | 6 Weeks | 6 |
My Dental Assisting Institute | $7,512 | 13 Weeks | 2 |
San Diego Dental Careers | $4,305 | 10 Weeks | 2 |
OC Dental Academy | $3,390 | 10 Weeks | 3 |
Orange County Dental Careers | $2,450 | 10 Weeks | 3 |
Dental Pros Inc. | $3,500 | 15 Weeks | 6 |
ATS-Assist to Succeed | $2,499 | 10 Weeks | 0 |
American Dental & Medical Institute (ADM Institute) | $2,500 | 5 Weeks | 5 |
Dental Assistant School of San Diego | $2,500 | 13 Weeks | 2 |
Side by side comparison
School | Cost | Duration | Quantity of Certificates |
California Dental Certifications | $2,500 | 4 Weeks | 10 |
UEI | $22,000 | 10 Months | 7 |
San Joaquin Valley College | $18,985 | 11 Months | 4 |
Howard Healthcare Academy | $16,995 | 10 Months | 6 |
Pima Medical Institute | $19,571 | 10 Months | 7 |
Concord Career College | $19,000 | 8 Months | 5 |
American Career College | $20,562 | 10 Months | 5 |
Downey Adult School (DAS) | $4,999 | 9 Months | 5 |
Professional Dental Enterprises (PDE) | $4,500 | 6 Weeks | 6 |
My Dental Assisting Institute | $7,512 | 13 Weeks | 2 |
San Diego Dental Careers | $4,305 | 10 Weeks | 2 |
OC Dental Academy | $3,390 | 10 Weeks | 3 |
Orange County Dental Careers | $2,450 | 10 Weeks | 3 |
Dental Pros Inc. | $3,500 | 15 Weeks | 6 |
ATS-Assist to Succeed | $2,499 | 10 Weeks | 0 |
American Dental & Medical Institute (ADM Institute) | $2,500 | 5 Weeks | 5 |
Dental Assistant School of San Diego | $2,500 | 13 Weeks | 2 |

Cost & Payment Options
- 99% Pass Rate
- 99% Placement Rate
- Lowest Tuition in San Diego
- Financial Options Available
Dental Assisting Schools Change Lives
“This was the right choice for me, it was quick, easy and an awesome opportunity.”— Mackenzie